



| Cytokine Gene Polymorphisms | I. Hutchinson (Ian.Hutchinson@man.ac.uk) |
| The CGP Component, Study Set Up, Participation, Statistics | J. Mytilineos (jmytil@aol.com) |
| The Phase I and II Panels | E. Mickelson (emickels@fhcrc.org) |
| The IHWC PCR-SSP Kit; Cytokine-Score | J. Mytilineos (jmytil@aol.com) |
| Cytokine Genotyping by the PCR-SSOP Method. The Belfast Experience | D. Middleton (derek.middleton@bll.n-i.nhs.uk) |




| Cytokine SNaPshot(ting) | D. Turner (david.turner@nbs.nhs.uk) |
| Genotype in Manchester | V. Pravica (Vpravica@fs1.scg.man.ac.uk) |
| Cytokine typing by the PCR-RFLP Method | M.-T. Lin (mtlin@fhcrc.org) |
| Statistical Analysis of the QC Data (Phase I and II) | G. Laux (Gunter_Laux@med.uni-heidelberg.de) |
| The Phase I + II QC Results | J. Mytilineos (jmytil@aol.com) |
| Alternative Detection Methods | A. Castley (Alison.Castley@health.wa.gov.au) |




| IL1 Gene Cluster Polymorphisms | M. Petrek (martin.petrek@fnol.cz) A. Slavcev (tosl@medicon.cz) |
| IL2, TGF beta | D. Turner (david.turner@nbs.nhs.uk) |
| IL4 | M. Fasano (mfasano@molinette.piemonte.it) |
| IL4R | G. Saruhan (gsaruhan@istanbul.edu.tr) |
| IL6, IL10, IL12, TNF alpha | V. Pravica (Vpravica@fs1.scg.man.ac.uk) |


| Cytokine Gene Polymorphisms - State of the Art | I. Hutchinson (Ian.Hutchinson@man.ac.uk) |
| CGP Component - Study Concept, Statistics, Participation, Phase I and II Quality Control Results | J. Mytilineos (jmytil@aol.com) |
| Summary of the Phase II Studies | I. Hutchinson (Ian.Hutchinson@man.ac.uk) |
| Future Plans and Prospectives | J. Mytilineos (jmytil@aol.com) |
