| Gene | Genomic Span (Kb) | Coding region (nt) | Accession Number | Function |
|---|---|---|---|---|
| NOTCH4 | 28.5 | 6012 | NM_004557 | Transmembrane receptor; determines developmental fate of cells |
| HSP70-2 | 1.9 | 1926 | M59830, NM_005346 | Stress response protein |
| HSP70-1 | 1.9 | 1926 | M59828, NM_005345 | Stress response protein |
| HSP70-HOM | 1.9 | 1926 | M59829, NM_005527 | Stress response protein |
| LTB | 1.7 | 735 | L11015 | Lymphotoxin beta; forms heterodimeric cell surface molecule (with LTA);antitumour activity |
| TNF alpha | 1.8 | 702 | X01394 | Tumor necrosis factor alpha;antitumor activity; Neuroprotective |
| TNF beta (formerly LTA) |
1.0 | 618 | D00102 | Tumor necrosis factor alpha; forms heterodimeric cell surface molecule (with LTB);antitumor activity |
| IKBL (NFKBIL1) |
10.9 | 1146 | X77909 | I-Kappa-B-like protein (Ankyrin repeats) |
| Tap1 (RING4) |
8.1 | 2247 | L21208 | Peptide transporter |
| TAP2 (RING11) |
9.3 | 1962 | AF078671 | Peptide transporter |
| BAT2 | 14.9 | 6429 | M33509 | Unknown function: 4 integrin-like RGD motifs |
| BAT1 | 9.8 | 1287 | Z37166, NM_004640 |
Member of DEAD-box family of ATP-dependent RNA helicases |