The 106 reference cell lines from the 10th IHWS shown below represent a partial list of available material. Cell lines listed for the five reference panels are also available in the DNA Reference Panels section. Please inquire about availability of other cell lines not listed here. Additional information about B-LCL is given on the order form and on the information sheet enclosed with each shipment.
| 10th Workshop B-LCL Reference Panel | ||
| Workshop No. | Name | Ethnicity/Nationality |
| IHW09001 | SA | Japanese |
| IHW09002 | MZ070782 | Ashkenazi Jewish |
| IHW09003 | KAS116 | Yugoslavian |
| IHW09004 | JThom | Scandinavian |
| IHW09005 | HOM2 | Canadian |
| IHW09006 | WT100BIS | Italian |
| IHW09007 | DEM | German |
| IHW09008 | D0208915 | Australian Caucasoid |
| IHW09009 | KAS011 | Yugoslavian |
| IHW09010 | AMAI | Algerian |
| IHW09011 | E481324 | Australian Caucasoid |
| IHW09012 | WJR076 | NA Caucasoid |
| IHW09013 | SCHU | French |
| IHW09014 | MGar | NA Hispanic |
| IHW09015 | WT24 | Italian |
| IHW09016 | RML | Warao SA Indian |
| IHW09017 | WT8 | Italian |
| IHW09018 | LO081785 | Australian Caucasoid |
| IHW09019 | DUCAF | French |
| IHW09020 | QBL | Dutch |
| IHW09021 | RSH | South African Zulu |
| IHW09022 | COX | South African Caucasoid |
| IHW09023 | VAVY | French |
| IHW09024 | KT17 | Japanese |
| IHW09025 | DEU | Dutch |
| IHW09026 | YAR | Ashkenazi Jewish |
| IHW09027 | PF97387 | French |
| IHW09028 | PE117 | NA Indian |
| IHW09029 | WT51 | Italian Aosta |
| IHW09030 | JHAF | English |
| IHW09031 | BOLETH | Swedish |
| IHW09032 | BSM | Dutch |
| IHW09033 | BM14 | Italian |
| IHW09034 | SAVC | French |
| IHW09035 | JBush | NA Caucasoid |
| IHW09036 | SPO | Italian |
| IHW09037 | Sweig | NA Caucasoid |
| IHW09038 | BM16 | Italian |
| IHW09039 | JVM | Dutch |
| IHW09040 | BM15 | Italian |
| IHW09041 | J0528239 | Italian |
| IHW09042 | TISI | French |
| IHW09043 | BM21 | German / Italian |
| IHW09044 | BRIP | Italian |
| IHW09045 | TUBO | French |
| IHW09046 | BH | NA Caucasoid |
| IHW09047 | PLH | Scandinavian |
| IHW09048 | LBUF | English Caucasoid |
| IHW09049 | IBW9 | Sardinian |
| IHW09050 | MOU | Danish |
| IHW09051 | PITOUT | SA Caucasoid |
| IHW09052 | DBB | Amish |
| IHW09053 | HOR | Japanese |
| IHW09054 | EK | Scandinavian |
| IHW09055 | H0301 | French |
| IHW09056 | KOSE | German |
| IHW09057 | TEM | Jewish |
| IHW09058 | OMW | African Black |
| IHW09059 | SLE005 | NA Caucasoid |
| IHW09060 | CB6B | Australian Caucasoid |
| IHW09061 | 31227ABO | Italian |
| IHW09062 | WDV | Dutch |
| IHW09063 | WT47 | Italian |
| IHW09064 | AMALA | Warao SA Indian |
| IHW09065 | HHKB | Dutch |
| IHW09066 | TAB | Japanese |
| IHW09067 | BTB | Scandinavian |
| IHW09068 | BM9 | Italian |
| IHW09069 | MADURA | Danish |
| IHW09070 | LUY | Dutch |
| IHW09071 | OLGA | Warao SA Indian |
| IHW09072 | SPACHECO | Warao SA Indian |
| IHW09073 | KT12 | Japanese |
| IHW09074 | HID | Japanese |
| IHW09075 | DKB | Dutch |
| IHW09076 | T7526 | Chinese |
| IHW09077 | T7527 | Chinese |
| IHW09078 | PMG075 | NA Caucasoid |
| IHW09079 | LWAGS | Ashkenasi Jewish |
| IHW09080 | EHM | German |
| IHW09081 | EA | Scandinavian |
| IHW09082 | HO104 | French |
| IHW09083 | LD2B | Australian Caucasoid |
| IHW09084 | CALOGERO | Italian |
| IHW09085 | EJ32B | Australian Caucasoid |
| IHW09086 | L0541265 | Australian Caucasoid |
| IHW09087 | STEINLIN | French |
| IHW09088 | PF04015 | French |
| IHW09089 | BOB | German |
| IHW09090 | AWELLS | Australian Caucasoid |
| IHW09091 | MLF | English Caucasoid |
| IHW09092 | BM92 | Italian |
| IHW09093 | BER | German |
| IHW09094 | CF996 | French |
| IHW09095 | WIN | German |
| IHW09097 | EMJ | NA Caucasoid |
| IHW09098 | MT14B | Australian Caucasoid |
| IHW09099 | LZL | Warao SA Indian |
| IHW09100 | OLL | Warao SA Indian |
| IHW09101 | SPL | Warao SA Indian |
| IHW09102 | ARBO | Dutch |
| IHW09103 | KT14 | Japanese |
| IHW09104 | DHIF | English |
| IHW09105 | FPAF | Ashkenasi Jewish |
| IHW09106 | MANIKA | Tamil Asian Indian |
| IHW09107 | LKT3 | Japanese |



